Press release -
STATSPACK: Third Specsavers Test - England v India
There have been results in 13 of the last 16 Tests played at Nottingham. England have won six of the last eight played at Nottingham.
India’s only Test win at Nottingham came in 2007.
Seam v Spin at Nottingham since 2010:
Type | Balls | Runs | Wkts | Avg | RPO | SR |
Seam | 10361 | 5314 | 207 | 25.67 | 3.07 | 50.05 |
Spin | 2843 | 1733 | 35 | 49.51 | 3.65 | 81.22 |
Name | Teams | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 5I | 10M |
M Muralitharan | SL | 1993-2010 | 22 | 7020 | 222 | 3425 | 105 | 32.61 | 2.92 | 8-87 | 7 | 2 |
JM Anderson | Eng | 2006-2018 | 24 | 5315 | 227 | 2557 | 99 | 25.82 | 2.88 | 5-20 | 4 | 0 |
Imran Khan | Pak | 1978-1989 | 23 | 5078 | 216 | 2260 | 94 | 24.04 | 2.67 | 8-60 | 6 | 2 |
MD Marshall | WI | 1978-1989 | 17 | 3507 | 128 | 1671 | 76 | 21.98 | 2.85 | 6-37 | 6 | 1 |
Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I |
Shakib Al Hasan | 37 | 70 | 5 | 2512 | 144 | 38.64 | 3 | 17 | 9005 | 4368 | 140 | 31.20 | 2.91 | 7-36 | 14 |
TL Goddard | 40 | 76 | 5 | 2508 | 112 | 35.32 | 1 | 18 | 11329 | 3128 | 118 | 26.50 | 1.65 | 6-53 | 5 |
AW Greig | 40 | 62 | 3 | 2556 | 148 | 43.32 | 6 | 14 | 7452 | 3375 | 111 | 30.40 | 2.71 | 8-86 | 6 |
KR Miller | 48 | 73 | 6 | 2604 | 147 | 38.86 | 6 | 12 | 8664 | 3150 | 138 | 22.82 | 2.18 | 7-60 | 4 |
GS Sobers | 48 | 81 | 9 | 4155 | 365* | 57.70 | 14 | 12 | 9132 | 3525 | 100 | 35.25 | 2.31 | 5-60 | 3 |
CL Cairns | 49 | 82 | 3 | 2553 | 126 | 32.31 | 4 | 19 | 9183 | 4915 | 169 | 29.08 | 3.21 | 7-27 | 10 |
IT Botham | 50 | 75 | 3 | 2625 | 149* | 36.45 | 10 | 10 | 11724 | 5244 | 229 | 22.89 | 2.68 | 8-34 | 19 |
A Flintoff | 51 | 79 | 3 | 2535 | 167 | 33.35 | 5 | 16 | 8914 | 4460 | 136 | 32.79 | 3.00 | 5-58 | 1 |
JH Kallis | 53 | 86 | 13 | 3429 | 189* | 46.97 | 9 | 17 | 6909 | 2814 | 100 | 28.14 | 2.44 | 6-67 | 2 |
RJ Shastri | 57 | 84 | 11 | 2525 | 142 | 34.58 | 7 | 9 | 12883 | 4844 | 124 | 39.06 | 2.25 | 5-75 | 2 |
Kapil Dev | 63 | 94 | 9 | 2519 | 126* | 29.63 | 3 | 13 | 13521 | 6948 | 248 | 28.01 | 3.08 | 9-83 | 18 |
Imran Khan | 64 | 94 | 16 | 2534 | 135* | 32.48 | 3 | 11 | 15318 | 6422 | 290 | 22.14 | 2.51 | 8-58 | 19 |
RJ Hadlee | 70 | 111 | 16 | 2622 | 151* | 27.60 | 2 | 13 | 18091 | 7975 | 355 | 22.46 | 2.64 | 9-52 | 29 |
SM Pollock | 71 | 98 | 24 | 2507 | 111 | 33.87 | 2 | 11 | 15514 | 5886 | 287 | 20.50 | 2.27 | 7-87 | 14 |
DL Vettori | 78 | 112 | 18 | 2542 | 137* | 27.04 | 2 | 15 | 18572 | 8233 | 240 | 34.30 | 2.65 | 7-87 | 13 |
SCJ Broad | 87 | 125 | 17 | 2514 | 169 | 23.27 | 1 | 10 | 18050 | 9174 | 315 | 29.12 | 3.04 | 8-15 | 14 |
CL Hooper | 90 | 153 | 14 | 4857 | 178* | 34.94 | 10 | 24 | 12253 | 5015 | 101 | 49.65 | 2.45 | 5-26 | 4 |
Wasim Akram | 92 | 132 | 16 | 2503 | 257* | 21.57 | 2 | 6 | 20350 | 8857 | 383 | 23.12 | 2.61 | 7-119 | 22 |
WPUJC Vaas | 94 | 136 | 26 | 2503 | 74* | 22.75 | 0 | 11 | 20374 | 9062 | 307 | 29.51 | 2.66 | 7-71 | 11 |
SK Warne | 122 | 168 | 15 | 2517 | 99 | 16.45 | 0 | 10 | 34141 | 14724 | 576 | 25.56 | 2.58 | 8-71 | 29 |
A Kumble | 132 | 173 | 32 | 2506 | 110* | 17.77 | 1 | 5 | 40826 | 18341 | 619 | 29.63 | 2.69 | 10-74 | 35 |
Murali Vijay requires 67 runs to reach 4000 in Tests. He will become the 16th Indian player to reach the mark.
Ajinkya Rahane requires 59 runs to reach 3000 in Tests. He will be the 22nd India player to do so.
Ishant Shama requires five wickets to reach 300 in Tests. He will be the sixth Indian player to do so.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 5I | 10M |
A Kumble | 1990-2008 | 132 | 40850 | 1575 | 18355 | 619 | 29.65 | 2.69 | 10-74 | 35 | 8 |
Kapil Dev | 1978-1994 | 131 | 27740 | 1060 | 12867 | 434 | 29.64 | 2.78 | 9-83 | 23 | 2 |
Harbhajan Singh | 1998-2015 | 103 | 28580 | 870 | 13537 | 417 | 32.46 | 2.84 | 8-84 | 25 | 5 |
R Ashwin | 2011-2018 | 60 | 17017 | 574 | 8199 | 323 | 25.38 | 2.89 | 7-59 | 26 | 7 |
Z Khan | 2000-2014 | 92 | 18785 | 624 | 10247 | 311 | 32.94 | 3.27 | 7-87 | 11 | 1 |
BS Bedi | 1966-1979 | 67 | 21364 | 1096 | 7637 | 266 | 28.71 | 2.14 | 7-98 | 14 | 1 |
I Sharma | 2007-2018 | 84 | 15984 | 509 | 8654 | 245 | 35.32 | 3.24 | 7-74 | 8 | 1 |
Sharma also requires five wickets to reach 50 v England in Tests.
Categories
You'll find all ECB Media Releases and associated resources on our Newsroom >