Press release -
Statspack: Second Specsavers Test Match - England v India
Since 2014 England have won three of the last 9 nine Tests played at Lord’s.
StartDate | Team1 | Totals1 | Team2 | Totals2 | Result |
24/05/2018 | England | 184 & 242 | Pakistan | 363 & 66-1 | Pakistan won by 9 wickets |
07/09/2017 | West Indies | 123 & 177 | England | 194 & 107-1 | England won by 9 wickets |
06/07/2017 | England | 458 & 233 | South Africa | 361 & 119 | England won by 211 runs |
14/07/2016 | Pakistan | 339 & 215 | England | 272 & 207 | Pakistan won by 75 runs |
09/06/2016 | England | 416 & 233-7* | Sri Lanka | 288 & 78-1 | Drawn |
16/07/2015 | Australia | 566-8* & 254-2* | England | 312 & 103 | Australia won by 405 runs |
21/05/2015 | England | 389 & 478 | New Zealand | 523 & 220 | England won by 124 runs |
17/07/2014 | India | 295 & 342 | England | 319 & 223 | India won by 95 runs |
12/06/2014 | England | 575-9* & 267-8* | Sri Lanka | 453 & 201-9 | Drawn |
StartDate | Team1 | Totals1 | Team2 | Totals2 | Result |
17/07/2014 | India | 295 & 342 | England | 319 & 223 | India won by 95 runs |
21/07/2011 | England | 474-8* & 269-6* | India | 286 & 261 | England won by 196 runs |
19/07/2007 | England | 298 & 282 | India | 201 & 282-9 | Drawn |
25/07/2002 | England | 487 & 301-6* | India | 221 & 397 | England won by 170 runs |
20/06/1996 | England | 344 & 278-9* | India | 429 | Drawn |
26/07/1990 | England | 653-4* & 272-4* | India | 454 & 224 | England won by 247 runs |
05/06/1986 | England | 294 & 180 | India | 341 & 136-5 | India won by 5 wickets |
10/06/1982 | England | 433 & 67-3 | India | 128 & 369 | England won by 7 wickets |
02/08/1979 | India | 96 & 318-4 | England | 419-9* | Drawn |
20/06/1974 | England | 629 | India | 302 & 42 | England won by an innings and 285 runs |
22/07/1971 | England | 304 & 191 | India | 313 & 145-8 | Drawn |
22/06/1967 | India | 152 & 110 | England | 386 | England won by an innings and 124 runs |
18/06/1959 | India | 168 & 165 | England | 226 & 108-2 | England won by 8 wickets |
19/06/1952 | India | 235 & 378 | England | 537 & 79-2 | England won by 8 wickets |
22/06/1946 | India | 200 & 275 | England | 428 & 48-0 | England won by 10 wickets |
27/06/1936 | India | 147 & 93 | England | 134 & 108-1 | England won by 9 wickets |
25/06/1932 | England | 259 & 275-8* | India | 189 & 187 | England won by 158 runs |
Jimmy Anderson requires six wickets to reach 100 at Lord’s.
He will become the first player to take 100 Test wickets at Lord’s.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 5I | 10M | BowlType |
JM Anderson | 2003-2018 | 22 | 5287 | 241 | 2418 | 94 | 25.72 | 2.74 | 7-42 | 5 | 0 | RFM |
SCJ Broad | 2008-2018 | 20 | 4506 | 176 | 2290 | 78 | 29.35 | 3.04 | 7-44 | 2 | 1 | RFM |
IT Botham | 1978-1992 | 15 | 3194 | 125 | 1693 | 69 | 24.53 | 3.18 | 8-34 | 8 | 1 | RFM |
FS Trueman | 1952-1965 | 12 | 3087 | 113 | 1394 | 63 | 22.12 | 2.70 | 6-31 | 5 | 1 | RF |
RGD Willis | 1973-1984 | 9 | 1901 | 81 | 882 | 47 | 18.76 | 2.78 | 7-78 | 3 | 0 | RF |
JB Statham | 1951-1961 | 9 | 2267 | 111 | 786 | 45 | 17.46 | 2.08 | 7-39 | 3 | 1 | RFM |
Name | Teams | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 5I | 10M |
M Muralitharan | SL | 1993-2010 | 22 | 7020 | 222 | 3425 | 105 | 32.61 | 2.92 | 8-87 | 7 | 2 |
Imran Khan | Pak | 1978-1989 | 23 | 5078 | 216 | 2260 | 94 | 24.04 | 2.67 | 8-60 | 6 | 2 |
JM Anderson | Eng | 2006-2018 | 23 | 5163 | 217 | 2514 | 90 | 27.93 | 2.92 | 5-42 | 3 | 0 |
MD Marshall | WI | 1978-1989 | 17 | 3507 | 128 | 1671 | 76 | 21.98 | 2.85 | 6-37 | 6 | 1 |
AME Roberts | WI | 1974-1983 | 14 | 3029 | 113 | 1454 | 67 | 21.70 | 2.88 | 7-64 | 4 | 1 |
WW Hall | WI | 1958-1967 | 13 | 2774 | 112 | 1221 | 65 | 18.78 | 2.64 | 6-49 | 4 | 1 |
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
GA Gooch | 1975-1994 | 21 | 39 | 1 | 2015 | 333 | 53.02 | 54.96 | 6 | 5 |
AN Cook | 2006-2018 | 25 | 46 | 2 | 1916 | 162 | 43.54 | 47.66 | 4 | 12 |
AJ Strauss | 2004-2012 | 18 | 31 | 1 | 1562 | 161 | 52.06 | 52.41 | 5 | 6 |
AJ Stewart | 1990-2003 | 20 | 37 | 4 | 1476 | 124* | 44.72 | 47.11 | 3 | 8 |
IR Bell | 2005-2015 | 18 | 32 | 5 | 1264 | 199 | 46.81 | 53.42 | 4 | 8 |
DI Gower | 1978-1990 | 17 | 30 | 2 | 1241 | 108 | 44.32 | 50.04 | 2 | 8 |
Stuart Broad requires 12 runs to reach 3000 in Tests. Broad will become the fifth player after Shane Warne, Kapil Dev, Richard Hadlee & Shaun Pollock to score 3000 runs and take 400 wickets in Tests.
Jos Buttler requires 54 runs to reach 1000 in Tests.
Murali Vijay requires 67 runs to reach 4000 in Tests. He will become the 16th Indian player to reach the mark.
Categories
You'll find all ECB Media Releases and associated resources on our Newsroom >