Skip to content
England captain Joe Root
England captain Joe Root

Press release -

Statspack: First Specsavers Test Match - England v India

England will become the first test team to play 1000 men’s Test matches

Team Played Won Lost Tied Drawn PercWon W/L Ratio
England 999 357 297 0 345 35.73 1.20
Australia 812 383 219 2 208 47.16 1.74
West Indies 535 171 188 1 175 31.96 0.90
India 522 145 160 1 216 27.77 0.90
New Zealand 426 92 170 0 164 21.59 0.54
South Africa 426 161 141 0 124 37.79 1.14
Pakistan 415 134 123 0 158 32.28 1.08
Sri Lanka 273 87 101 0 85 31.86 0.86
Bangladesh 108 10 82 0 16 9.25 0.12
Zimbabwe 105 11 67 0 27 10.47 0.16
Afghanistan 1 0 1 0 0 0.00 0.00
Ireland 1 0 1 0 0 0.00 0.00
World XI 1 0 1 0 0 0.00 0.00
Since 2000, England have won nine of their last 15 Tests played at Birmingham, including five of the last six played.
StartDate Team1 Totals1 Team2 Totals2 Result
17/08/2017 England 514-8* West Indies 168 & 137 England won by an innings and 209 runs
03/08/2016 England 297 & 445-6* Pakistan 400 & 201 England won by 141 runs
29/07/2015 Australia 136 & 265 England 281 & 124-2 England won by 8 wickets
07/06/2012 West Indies 426 England 221-5 Drawn
10/08/2011 India 224 & 244 England 710-7* England won by an innings and 242 runs
06/08/2010 Pakistan 72 & 296 England 251 & 118-1 England won by 9 wickets
30/07/2009 Australia 263 & 375-5 England 376 Drawn
30/07/2008 England 231 & 363 South Africa 314 & 283-5 South Africa won by 5 wickets
25/05/2006 Sri Lanka 141 & 231 England 295 & 81-4 England won by 6 wickets
04/08/2005 England 407 & 182 Australia 308 & 279 England won by 2 runs
29/07/2004 England 566-9* & 248 West Indies 336 & 222 England won by 256 runs
24/07/2003 South Africa 594-5* & 134-4* England 408 & 110-1 Drawn
30/05/2002 Sri Lanka 162 & 272 England 545 England won by an innings and 111 runs
05/07/2001 England 294 & 164 Australia 576 Australia won by an innings and 118 runs
15/06/2000 England 179 & 125 West Indies 397 West Indies won by an innings and 93 runs
Moeen Ali requires five to reach 2500 runs in Tests to go alongside his 100 wickets. He will become the joint sixth quickest to do so in Tests and the third joint quickest to do so for England.
Name M Inns NO Runs HS BatAvg 100 50 Balls RunsOff Wkts BowlAvg RPO BB 5I
Shakib Al Hasan 37 70 5 2512 144 38.64 3 17 9005 4368 140 31.20 2.91 7-36 14
TL Goddard 40 76 5 2508 112 35.32 1 18 11329 3128 118 26.50 1.65 6-53 5
AW Greig 40 62 3 2556 148 43.32 6 14 7452 3375 111 30.40 2.71 8-86 6
KR Miller 48 73 6 2604 147 38.86 6 12 8664 3150 138 22.82 2.18 7-60 4
GS Sobers 48 81 9 4155 365* 57.70 14 12 9132 3525 100 35.25 2.31 5-60 3
CL Cairns 49 82 3 2553 126 32.31 4 19 9183 4915 169 29.08 3.21 7-27 10
IT Botham 50 75 3 2625 149* 36.45 10 10 11724 5244 229 22.89 2.68 8-34 19
A Flintoff 51 79 3 2535 167 33.35 5 16 8914 4460 136 32.79 3.00 5-58 1
JH Kallis 53 86 13 3429 189* 46.97 9 17 6909 2814 100 28.14 2.44 6-67 2
RJ Shastri 57 84 11 2525 142 34.58 7 9 12883 4844 124 39.06 2.25 5-75 2
Kapil Dev 63 94 9 2519 126* 29.63 3 13 13521 6948 248 28.01 3.08 9-83 18
Imran Khan 64 94 16 2534 135* 32.48 3 11 15318 6422 290 22.14 2.51 8-58 19
RJ Hadlee 70 111 16 2622 151* 27.60 2 13 18091 7975 355 22.46 2.64 9-52 29
SM Pollock 71 98 24 2507 111 33.87 2 11 15514 5886 287 20.50 2.27 7-87 14
DL Vettori 78 112 18 2542 137* 27.04 2 15 18572 8233 240 34.30 2.65 7-87 13
SCJ Broad 87 125 17 2514 169 23.27 1 10 18050 9174 315 29.12 3.04 8-15 14
CL Hooper 90 153 14 4857 178* 34.94 10 24 12253 5015 101 49.65 2.45 5-26 4
Wasim Akram 92 132 16 2503 257* 21.57 2 6 20350 8857 383 23.12 2.61 7-119 22
WPUJC Vaas 94 136 26 2503 74* 22.75 0 11 20374 9062 307 29.51 2.66 7-71 11
SK Warne 122 168 15 2517 99 16.45 0 10 34141 14724 576 25.56 2.58 8-71 29
A Kumble 132 173 32 2506 110* 17.77 1 5 40826 18341 619 29.63 2.69 10-74 35
Stuart Broad requires 24 runs to reach 3000 in Tests. Broad will become the fifth player after Shane Warne, Kapil Dev, Richard Hadlee & Shaun Pollock to score 3000 runs and take 400 wickets in Tests.Jos Buttler requires 55 runs to reach 1000 in Tests.
Name Years M Inns NO Runs HS Avg SR 100 50
JC Buttler 2014-2018 15 24 3 630 85 30.00 57.63 0 5
Ben Stokes requires two wickets to reach 100 in Tests. He will become the fifth England player to score 2500 runs and take 100 wickets and become the second quickest for England to achieve the milestone.
Name M Inns NO Runs HS BatAvg 100 50 Balls RunsOff Wkts BowlAvg RPO BB 5I
AW Greig 40 62 3 2556 148 43.32 6 14 7452 3375 111 30.40 2.71 8-86 6
IT Botham 50 75 3 2625 149* 36.45 10 10 11724 5244 229 22.89 2.68 8-34 19
A Flintoff 51 79 3 2535 167 33.35 5 16 8914 4460 136 32.79 3.00 5-58 1
SCJ Broad 87 125 17 2514 169 23.27 1 10 18050 9174 315 29.12 3.04 8-15 14
Murali Vijay requires 93 runs to reach 4000 in Tests. He will become the 16th Indian player to reach the mark.Vijay will become the seventh quickest Indian player to reach the mark if he does so in the first Test.
Name M Inns NO Runs HS Avg 100 50
SM Gavaskar 43 81 6 4058 220 54.10 17 17
V Sehwag 49 81 3 4020 309 51.53 12 11
RS Dravid 48 84 9 4033 200* 53.77 9 21
CA Pujara 50 84 7 4099 206* 53.23 13 15
SR Tendulkar 58 86 8 4093 179 52.47 14 18
M Azharuddin 62 88 3 4020 199 47.29 14 13
V Kohli 52 89 6 4194 235 50.53 15 14
GR Viswanath 53 96 7 4029 179 45.26 8 26
G Gambhir 54 96 5 4021 206 44.18 9 21
M Amarnath 60 99 9 4070 138 45.22 11 23
Virat Kohli requires 23 runs to reach 1000 v England in Tests. He will become the 13th Indian player to reach 1000 runs v England.He will become the fifth quickest for India to reach 1000 runs v England in respect of innings.
Name M Inns NO Runs HS Avg 100 50
RS Dravid 10 15 1 1022 217 73.00 3 5
SR Tendulkar 10 15 2 1063 177 81.76 4 5
M Azharuddin 9 16 2 1022 179 73.00 5 3
VL Manjrekar 14 23 1 1064 189* 48.36 3 5
CA Pujara 13 24 2 1045 206* 47.50 4 2
FM Engineer 17 30 2 1016 121 36.28 1 7
Ravi Ashwin requires five wickets to reach 50 v England in Tests. He will be the sixth Indian bowler to do so versus England.If Ashwin reaches the milestone at Edgbaston, he will become the joint third quickest for India against England.
Name M Inns Balls Runs Wkts Avg RPO BB 5I
MH Mankad 9 16 3502 1059 50 21.18 1.81 8-55 3
A Kumble 11 20 3579 1488 51 29.17 2.49 7-115 3
BS Chandrasekhar 12 21 3418 1367 53 25.79 2.39 8-79 4
BS Bedi 13 24 4494 1564 52 30.07 2.08 6-226 2
Kapil Dev 14 23 3412 1801 50 36.02 3.16 6-91 4

Categories


You'll find all ECB Media Releases and associated resources on our Newsroom >


Contacts

Danny Reuben

Danny Reuben

Press contact Head of Team Communications England Men's team +44 (0)7825 723 620 @dannyreuben