Press release -
STATSPACK: England v Pakistan First NatWest Test Match #NoBoundaries
We bring you all the upcoming milestones ahead of the NatWest Test Series #NoBoundaries against Pakistan starting at Lord's on Thursday, May 24.
The Broad appeal
Stuart Broad requires 26 runs to reach 3000 in Tests. He will become the fifth player to do the 3000 runs and 400 wickets mark in Tests.
Name | Teams | Years | M | Inns | NO | Runs | HS | AvgBat | 100 | 50 | Ct | Balls | Wkts | AvgBowl | RPO | BB | 5I | 10M |
SK Warne | Aus | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 125 | 40704 | 708 | 25.41 | 2.65 | 8-71 | 37 | 10 |
Kapil Dev | Ind | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 64 | 27740 | 434 | 29.64 | 2.78 | 9-83 | 23 | 2 |
RJ Hadlee | NZ | 1973-1990 | 86 | 134 | 19 | 3124 | 151 | 27.16 | 2 | 15 | 39 | 21918 | 431 | 22.29 | 2.63 | 9-52 | 36 | 9 |
SM Pollock | SA | 1995-2008 | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 72 | 24353 | 421 | 23.11 | 2.39 | 7-87 | 16 | 1 |
Broad will become the second quickest to reach the above landmark in terms of years played. The Nottinghamshire seamer made his Test debut on December 9 2007 in Colombo.
Yrs | Days | Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I | StartDate | EndDate |
11 | 29 | SM Pollock | 103 | 149 | 37 | 3560 | 111 | 31.78 | 2 | 15 | 23375 | 9325 | 402 | 23.19 | 2.39 | 7-87 | 16 | 16/11/1995 | 15/12/2006 |
13 | 108 | Kapil Dev | 115 | 168 | 13 | 4690 | 163 | 30.25 | 7 | 24 | 24967 | 11894 | 401 | 29.66 | 2.85 | 9-83 | 23 | 16/10/1978 | 01/02/1992 |
14 | 333 | SK Warne | 142 | 196 | 16 | 3018 | 99 | 16.76 | 0 | 11 | 39832 | 17613 | 690 | 25.52 | 2.65 | 8-71 | 36 | 02/01/1992 | 01/12/2006 |
17 | 41 | RJ Hadlee | 83 | 130 | 19 | 3017 | 151 | 27.18 | 2 | 14 | 20965 | 9157 | 413 | 22.17 | 2.62 | 9-52 | 35 | 02/02/1973 | 15/03/1990 |
Stuart Broad requires three wickets to reach 50 in Tests versus Pakistan
Stokes sets sights on Beefy
Ben Stokes requires five wickets to reach 100 in Tests. He will be the sixth youngest to reach the landmark in Tests and will become the second youngest to do so for England after Ian Botham.
Yrs | Days | Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I |
24 | 48 | Kapil Dev | 49 | 70 | 6 | 2004 | 126* | 31.31 | 2 | 11 | 10802 | 5703 | 193 | 29.54 | 3.16 | 8-85 | 15 |
24 | 114 | RJ Shastri | 44 | 69 | 10 | 2108 | 142 | 35.72 | 5 | 9 | 10495 | 3975 | 101 | 39.35 | 2.27 | 5-75 | 2 |
26 | 3 | IT Botham | 42 | 66 | 3 | 2013 | 149* | 31.95 | 8 | 5 | 10012 | 4417 | 211 | 20.93 | 2.64 | 8-34 | 18 |
26 | 18 | JH Kallis | 53 | 86 | 13 | 3429 | 189* | 46.97 | 9 | 17 | 6909 | 2814 | 100 | 28.14 | 2.44 | 6-67 | 2 |
26 | 199 | Shakib Al Hasan | 31 | 58 | 2 | 2003 | 144 | 35.76 | 2 | 13 | 7386 | 3565 | 108 | 33.00 | 2.89 | 7-36 | 9 |
Stokes will also join Botham in reaching the landmark in his 42nd Test if he achieves it at Lord’s.
Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I |
Shakib Al Hasan | 31 | 58 | 2 | 2003 | 144 | 35.76 | 2 | 13 | 7386 | 3565 | 108 | 33.00 | 2.89 | 7-36 | 9 |
TL Goddard | 36 | 69 | 5 | 2245 | 112 | 35.07 | 1 | 16 | 10326 | 2865 | 101 | 28.36 | 1.66 | 6-53 | 5 |
AW Greig | 37 | 59 | 3 | 2445 | 148 | 43.66 | 6 | 13 | 7080 | 3207 | 102 | 31.44 | 2.71 | 8-86 | 5 |
KR Miller | 37 | 57 | 6 | 2088 | 145* | 40.94 | 4 | 12 | 6354 | 2268 | 108 | 21.00 | 2.14 | 7-60 | 4 |
MM Ali | 38 | 63 | 7 | 2014 | 155* | 35.96 | 5 | 10 | 6786 | 4197 | 102 | 41.14 | 3.71 | 6-67 | 2 |
MH Mankad | 39 | 63 | 5 | 2002 | 231 | 34.51 | 5 | 6 | 13134 | 4596 | 143 | 32.13 | 2.09 | 8-52 | 8 |
IT Botham | 42 | 66 | 3 | 2013 | 149* | 31.95 | 8 | 5 | 10012 | 4417 | 211 | 20.93 | 2.64 | 8-34 | 18 |
Anderson aims for the Lord’s ton
Jimmy Anderson requires eight wickets to reach 100 in all FC games at Lord’s.
Anderson requires 10 wickets to reach 100 in Tests at Lord’s.
Name | Teams | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 5I | 10M | BowlType |
JM Anderson | Eng | 2003-2017 | 21 | 5113 | 235 | 2324 | 90 | 25.82 | 2.72 | 7-42 | 5 | 0 | RFM |
SCJ Broad | Eng | 2008-2017 | 19 | 4338 | 166 | 2216 | 77 | 28.77 | 3.06 | 7-44 | 2 | 1 | RFM |
IT Botham | Eng | 1978-1992 | 15 | 3194 | 125 | 1693 | 69 | 24.53 | 3.18 | 8-34 | 8 | 1 | RFM |
FS Trueman | Eng | 1952-1965 | 12 | 3087 | 113 | 1394 | 63 | 22.12 | 2.70 | 6-31 | 5 | 1 | RF |
RGD Willis | Eng | 1973-1984 | 9 | 1901 | 81 | 882 | 47 | 18.76 | 2.78 | 7-78 | 3 | 0 | RF |
JB Statham | Eng | 1951-1961 | 9 | 2267 | 111 | 786 | 45 | 17.46 | 2.08 | 7-39 | 3 | 1 | RFM |
H Verity | Eng | 1933-1939 | 7 | 1923 | 115 | 613 | 42 | 14.59 | 1.91 | 8-43 | 2 | 1 | SLA |
GP Swann | Eng | 2009-2013 | 10 | 2188 | 77 | 963 | 40 | 24.07 | 2.64 | 5-44 | 2 | 0 | OB |
Pakistan Milestones
Mohammad Amir requires eight wickets to reach 50 in Tests in England. The Lord’s Test will be his 11th and he would become the joint fourth fastest in terms of matches, if he reaches the landmark at headquarters.
Appearances and Records
As part of our service, we have provided a number of documents to keep you up-to-date. You will find the latest batting, bowling and fielding averages for each player in the series and information on overall and ground records. See the related content below to download what you need.
Ends
Categories
You'll find all ECB Media Releases and associated resources on our Newsroom >