Press release -
STATSPACK: England V Australia 5th Royal London ODI, Emirates Old Trafford
England's recent stats in ODIs at Manchester.
StartDate | Team1 | Total1 | Team2 | Total2 | Result |
19/09/2017 | West Indies | 204-9 (42) | England | 210-3 (30.5) | England won by 7 wickets |
13/09/2015 | England | 138 (33) | Australia | 140-2 (24.2) | Australia won by 8 wickets |
08/09/2015 | England | 300-8 (50) | Australia | 207 (44) | England won by 93 runs |
28/05/2014 | Sri Lanka | 67 (24) | England | 73-0 (12.1) | England won by 10 wickets |
08/09/2013 | Australia | 315-7 (50) | England | 227 (44.2) | Australia won by 88 runs |
10/07/2012 | Australia | 145-7 (32) | England | 138-3 (27.1) | England won by 7 wickets (D/L method), target revised to 138 in 29 overs |
09/07/2011 | England | 268-9 (50) | Sri Lanka | 252 (48.2) | England won by 16 runs |
27/06/2010 | Australia | 212 (46) | England | 214-9 (49.1) | England won by 1 wicket |
30/08/2007 | India | 212 (49.4) | England | 213-7 (48) | England won by 3 wickets |
28/06/2006 | Sri Lanka | 318-7 (50) | England | 285 (48.4) | Sri Lanka won by 33 runs |
25/06/2005 | Bangladesh | 139 (35.2) | Australia | 140-0 (19) | Australia won by 10 wickets |
England have won seven of their last 10 ODIs played in Manchester.
Australia full results at Emirates Old Trafford versus England.
StartDate | Team1 | Total1 | Team2 | Total2 | Result |
13/09/2015 | England | 138 (33) | Australia | 140-2 (24.2) | Australia won by 8 wickets |
08/09/2015 | England | 300-8 (50) | Australia | 207 (44) | England won by 93 runs |
08/09/2013 | Australia | 315-7 (50) | England | 227 (44.2) | Australia won by 88 runs |
10/07/2012 | Australia | 145-7 (32) | England | 138-3 (27.1) | England won by 7 wickets (D/L method), target revised to 138 in 29 overs |
27/06/2010 | Australia | 212 (46) | England | 214-9 (49.1) | England won by 1 wicket |
14/06/2001 | Australia | 208-7 (48) | England | 86 (32.4) | Australia won by 125 runs (D/L method), target revised to 212 in 44 overs |
19/05/1993 | Australia | 258-9 (55) | England | 254 (54.5) | Australia won by 4 runs |
25/05/1989 | England | 231-9 (55) | Australia | 136 (47.1) | England won by 95 runs |
30/05/1985 | England | 219 (54) | Australia | 220-7 (54.1) | Australia won by 3 wickets |
02/06/1977 | Australia | 169-9 (55) | England | 173-8 (45.2) | England won by 2 wickets |
24/08/1972 | Australia | 222-8 (55) | England | 226-4 (49.1) | England won by 6 wickets |
Jason Roy requires 81 runs to score the most runs scored for England in a five-match ODI series.
Name | Team | Series | Venue | Season | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
AD Hales | England | v South Africa | South Africa | 2015/16 | 5 | 5 | 0 | 383 | 112 | 76.60 | 89.48 | 1 | 4 |
JE Root | England | v South Africa | South Africa | 2015/16 | 5 | 5 | 0 | 351 | 125 | 70.20 | 91.40 | 2 | 1 |
EJG Morgan | England | v New Zealand | England | 2015 | 5 | 5 | 0 | 322 | 113 | 64.40 | 124.80 | 1 | 3 |
AJ Strauss | England | v Pakistan | England | 2010 | 5 | 5 | 0 | 317 | 126 | 63.40 | 93.23 | 1 | 2 |
JJ Roy | England | v Sri Lanka | England | 2016 | 5 | 5 | 2 | 316 | 162 | 105.33 | 119.69 | 2 | 0 |
JM Bairstow | England | v West Indies | England | 2017 | 5 | 5 | 3 | 302 | 141 | 151.00 | 105.59 | 2 | 0 |
NV Knight | England | v Zimbabwe | Zimbabwe | 2001/02 | 5 | 5 | 2 | 302 | 82 | 100.66 | 76.64 | 0 | 3 |
JM Bairstow | England | v New Zealand | New Zealand | 2017/18 | 5 | 5 | 0 | 302 | 138 | 60.40 | 117.50 | 2 | 0 |
Jos Buttler requires 19 runs to reach 3000 runs in all ODIs played. He will become the 16th England player to reach the milestone.
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
IR Bell | 2004-2015 | 161 | 157 | 14 | 5416 | 141 | 37.87 | 77.15 | 4 | 35 |
EJG Morgan | 2009-2018 | 179 | 166 | 23 | 5376 | 124* | 37.59 | 91.10 | 10 | 31 |
PD Collingwood | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 76.95 | 5 | 26 |
AJ Stewart | 1989-2003 | 170 | 162 | 14 | 4677 | 116 | 31.60 | 68.25 | 4 | 28 |
JE Root | 2013-2018 | 110 | 104 | 14 | 4552 | 133* | 50.57 | 86.83 | 11 | 28 |
KP Pietersen | 2004-2013 | 134 | 123 | 16 | 4422 | 130 | 41.32 | 86.72 | 9 | 25 |
ME Trescothick | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 85.21 | 12 | 21 |
GA Gooch | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 61.86 | 8 | 23 |
AJ Strauss | 2003-2011 | 127 | 126 | 8 | 4205 | 158 | 35.63 | 80.99 | 6 | 27 |
AJ Lamb | 1982-1992 | 122 | 118 | 16 | 4010 | 118 | 39.31 | 75.68 | 4 | 26 |
GA Hick | 1991-2001 | 120 | 118 | 15 | 3846 | 126* | 37.33 | 74.10 | 5 | 27 |
NV Knight | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 71.41 | 5 | 25 |
A Flintoff | 1999-2009 | 138 | 119 | 16 | 3293 | 123 | 31.97 | 89.14 | 3 | 18 |
AN Cook | 2006-2014 | 92 | 92 | 4 | 3204 | 137 | 36.40 | 77.13 | 5 | 19 |
DI Gower | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 75.15 | 7 | 12 |
If Joe Root scores a century, he will become joint first to hit 100s for England alongside Marcus Trescothick with 12 centuries.
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
ME Trescothick | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 85.21 | 12 | 21 |
JE Root | 2013-2018 | 110 | 104 | 14 | 4552 | 133* | 50.57 | 86.83 | 11 | 28 |
EJG Morgan | 2009-2018 | 179 | 166 | 23 | 5376 | 124* | 37.59 | 91.10 | 10 | 31 |
KP Pietersen | 2004-2013 | 134 | 123 | 16 | 4422 | 130 | 41.32 | 86.72 | 9 | 25 |
GA Gooch | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 61.86 | 8 | 23 |
DI Gower | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 75.15 | 7 | 12 |
Glenn Maxwell requires five wickets to reach 50 ODI wickets. He will become the 11th spinner to take 50 wickets for Australia in ODIs.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 4I |
SK Warne | 1993-2003 | 193 | 10600 | 110 | 7514 | 291 | 25.82 | 4.25 | 5-33 | 13 |
GB Hogg | 1996-2008 | 123 | 5563 | 37 | 4188 | 156 | 26.84 | 4.51 | 5-32 | 5 |
PL Taylor | 1987-1992 | 83 | 3937 | 33 | 2740 | 97 | 28.24 | 4.17 | 4-38 | 1 |
ME Waugh | 1988-2002 | 244 | 3687 | 11 | 2938 | 85 | 34.56 | 4.78 | 5-24 | 2 |
AR Border | 1979-1994 | 273 | 2661 | 11 | 2071 | 73 | 28.36 | 4.66 | 3-20 | 0 |
NM Hauritz | 2002-2011 | 58 | 2724 | 12 | 2152 | 63 | 34.15 | 4.74 | 4-29 | 2 |
GRJ Matthews | 1984-1993 | 59 | 2808 | 21 | 2004 | 57 | 35.15 | 4.28 | 3-27 | 0 |
MJ Clarke | 2003-2015 | 245 | 2585 | 7 | 2146 | 57 | 37.64 | 4.98 | 5-35 | 2 |
XJ Doherty | 2010-2015 | 60 | 2792 | 17 | 2224 | 55 | 40.43 | 4.77 | 4-28 | 3 |
DS Lehmann | 1996-2005 | 117 | 1793 | 2 | 1445 | 52 | 27.78 | 4.83 | 4-7 | 1 |
Categories
You'll find all ECB Media Releases and associated resources on ourĀ Newsroom >