Press release -
STATSPACK: 2nd Royal London ODI - England v Australia Sophia Gardens, Cardiff
We bring you all the upcoming milestones ahead of the second Royal London ODI at the Kia Oval on Saturday June 16.
Jason Roy requires 45 runs to reach 500 runs versus Australia. He will become the third quickest to reach that mark for England v Australia. If he plays in Cardiff, it will be his 13th innings versus Australia.
Name | M | Inns | NO | Runs | HS | Avg | 100 | 50 |
IJL Trott | 10 | 10 | 2 | 510 | 137 | 63.75 | 2 | 3 |
G Boycott | 13 | 12 | 2 | 515 | 105 | 51.50 | 1 | 3 |
GA Gooch | 15 | 14 | 0 | 529 | 108 | 37.78 | 1 | 5 |
KP Pietersen | 16 | 14 | 1 | 565 | 104 | 43.46 | 1 | 4 |
NV Knight | 15 | 15 | 1 | 554 | 111* | 39.57 | 1 | 3 |
IR Bell | 16 | 16 | 0 | 517 | 77 | 32.31 | 0 | 3 |
AJ Lamb | 17 | 17 | 3 | 514 | 94 | 36.71 | 0 | 4 |
ME Trescothick | 17 | 17 | 2 | 507 | 104* | 33.80 | 1 | 4 |
EJG Morgan | 18 | 18 | 1 | 506 | 103* | 29.76 | 1 | 2 |
RS Bopara | 19 | 18 | 4 | 510 | 82 | 36.42 | 0 | 3 |
JC Buttler | 19 | 18 | 3 | 505 | 75 | 33.66 | 0 | 3 |
AJ Stewart | 19 | 18 | 1 | 511 | 79 | 30.05 | 0 | 3 |
PD Collingwood | 21 | 19 | 5 | 534 | 120* | 38.14 | 1 | 3 |
AJ Strauss | 20 | 20 | 1 | 513 | 63 | 27.00 | 0 | 4 |
Adil Rashid requires three wickets to reach 100 in all ODIs played. He will become the 13th England player to reach the landmark and the second spinner after Graeme Swann.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB |
JM Anderson | 2002-2015 | 194 | 9584 | 125 | 7861 | 269 | 29.22 | 4.92 | 5-23 |
D Gough | 1994-2006 | 158 | 8422 | 119 | 6154 | 234 | 26.29 | 4.38 | 5-44 |
SCJ Broad | 2006-2016 | 121 | 6109 | 56 | 5364 | 178 | 30.13 | 5.26 | 5-23 |
A Flintoff | 1999-2009 | 138 | 5496 | 65 | 3968 | 168 | 23.61 | 4.33 | 5-19 |
IT Botham | 1976-1992 | 116 | 6271 | 109 | 4139 | 145 | 28.54 | 3.96 | 4-31 |
PAJ DeFreitas | 1987-1997 | 103 | 5712 | 113 | 3775 | 115 | 32.82 | 3.96 | 4-35 |
PD Collingwood | 2001-2011 | 197 | 5186 | 14 | 4294 | 111 | 38.68 | 4.96 | 6-31 |
CR Woakes | 2011-2018 | 76 | 3654 | 32 | 3355 | 109 | 30.77 | 5.50 | 6-45 |
TT Bresnan | 2006-2015 | 85 | 4221 | 35 | 3813 | 109 | 34.98 | 5.42 | 5-48 |
GP Swann | 2000-2013 | 79 | 3809 | 25 | 2888 | 104 | 27.76 | 4.54 | 5-28 |
ST Finn | 2011-2017 | 69 | 3550 | 38 | 2996 | 102 | 29.37 | 5.06 | 5-33 |
LE Plunkett | 2005-2018 | 66 | 3182 | 12 | 3107 | 102 | 30.46 | 5.85 | 5-52 |
Glenn Maxwell requires five wickets to reach 50 in ODIs. He will become the 11th spinner to take 50 wickets for Australia in ODIs.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB |
SK Warne | 1993-2003 | 193 | 10600 | 110 | 7514 | 291 | 25.82 | 4.25 | 5-33 |
GB Hogg | 1996-2008 | 123 | 5563 | 37 | 4188 | 156 | 26.84 | 4.51 | 5-32 |
PL Taylor | 1987-1992 | 83 | 3937 | 33 | 2740 | 97 | 28.24 | 4.17 | 4-38 |
ME Waugh | 1988-2002 | 244 | 3687 | 11 | 2938 | 85 | 34.56 | 4.78 | 5-24 |
AR Border | 1979-1994 | 273 | 2661 | 11 | 2071 | 73 | 28.36 | 4.66 | 3-20 |
NM Hauritz | 2002-2011 | 58 | 2724 | 12 | 2152 | 63 | 34.15 | 4.74 | 4-29 |
GRJ Matthews | 1984-1993 | 59 | 2808 | 21 | 2004 | 57 | 35.15 | 4.28 | 3-27 |
MJ Clarke | 2003-2015 | 245 | 2585 | 7 | 2146 | 57 | 37.64 | 4.98 | 5-35 |
XJ Doherty | 2010-2015 | 60 | 2792 | 17 | 2224 | 55 | 40.43 | 4.77 | 4-28 |
DS Lehmann | 1996-2005 | 117 | 1793 | 2 | 1445 | 52 | 27.78 | 4.83 | 4-7 |
Shaun Marsh requires 37 runs to reach 500 runs versus England.
Ends
Categories
You'll find all ECB Media Releases and associated resources on our Newsroom >